
View other floor plans from Forest River
| Stock Number: | 760 |
| Model: | 3100SS |
| Class: | Class C |
| Condition: | Used |
| Mileage: | 13,824 |
| Status: | Sold |
| All Forest Rivers: | Click to View |
| Dealership: | Access RV |
| Retail List Price: | $80,165 |
| Sale Price: | $53,988 |
| Length: | 31' 0" |
| Exterior: | White |
| Interior: | Fusion Sand |
| Slides: | 1 |
| Fuel Type: | Gas |
| Engine: | V-10 |
| Transmission: | Automatic |
| Towing Capacity: | 5,000 lbs |
![]() | 2011 Forest River Sunseeker 2650S (Used) Stock #: 526 Class: Class C |
![]() | 2011 Forest River Sunseeker 3170DS (Used) Stock #: 825 Class: Class C Expandable |
![]() | 2011 Forest River Sunseeker 3100SS (Used) Stock #: 768 Class: Class C Expandable |
![]() | 2011 Forest River Sunseeker 2650S (Used) Stock #: 527 Class: Class C |
![]() | 2011 Forest River Sunseeker 2860DS (Used) Stock #: 776 Class: Class C Expandable |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Access RV is not responsible for any errors or omissions.
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Access RV
2240 South State Stree
Salt Lake City, UT 84115
Contact Information: