| Stock Number: | UR0760 |
| Model: | 3100SS |
| Class: | Class C |
| Condition: | Used |
| Mileage: | 13,824 |
| Status: | Available |
| All Forest Rivers: | Click to View |
| Dealership: | Access RV |
| MSRP: | $80,165 |
| Our Price: | $53,988 |
| Special Web Price: | Click Here for Special Internet Pricing |
| Length: | 31' 0" |
| Exterior: | White |
| Interior: | Fusion Sand |
| Slides: | 1 |
| Fuel Type: | Gas |
| Engine: | V-10 |
| Transmission: | Automatic |
| Towing Capacity: | 5,000 lbs |
| Weights ² | |
|---|---|
| Base Weight: | 12,370 lbs |
| GVWR: | 14,050 lbs |
| GCWR: | 20,000 lbs |
| Carrying Capacity: | 1,680 lbs |
| Measurements ² | |
| Exterior Length: | 31' 8" |
| Exterior Width: | 101" |
| Exterior Height with A/C: | 11' 6" |
| Interior Width: | 96" |
| Interior Height: | 84" |
| Awning Length: | 16' |
| Wheelbase: | 220" |
| Tank Capacities ² | |
| Fresh Water Capacity: | 40.0 gal |
| Grey Water Capacity: | 47.0 gal |
| Waste Water Capacity: | 27.0 gal |
| Water Heater: | 6.0 gal |
| LPG Capacity: | 0.0 lbs |
| Fuel Capacity: | 55.0 gal |
| Storage ² | |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Access RV is not responsible for any errors or omissions.